
| Date | Players | Score (%) |
| 12/29/08 | Ray Dau & Larry Paisley | 70.14% |
| 12/22/08 | Ann Hauser & Marty Hauser | 73.15% |
| 10/30/08 | Careen Keith & Faye Cerbins | 70.88% * |
| 10/25/08 | Martha Owen & Jean Bramucci | 71.66% |
| 10/24/08 | Susan Abrams & Norm Rosen | 72.45% |
| 10/06/08 | Joyce Nauen & M’Lou Voss | 71.85% |
| 09/22/08 | Susan Abrams & Norm Rosen | 72.33% |
| 08/16/08 | Jan Holland & Pauline Miller | 73.74% |
| 08/07/08 | Ken Boyd & Cal Marvin | 74.38% |
| 07/29/08 | Dick Raney & Bob Rose | 70.26% |
| 07/19/08 | Jan Holland & Pauline Miller | 70.74% |
| 07/16/08 | Ann Hauser & Marty Hauser | 74.77% |
| 05/30/08 | Sheila Bleiman & Larry Paisley | 72.69% |
| 05/16/08 | Carolyn Haskell & Helen Posey | 70.82% * |
| 04/19/08 | Jan Holland & Pauline Miller | 70.00% |
| 04/15/08 | Sheila Bleiman & Jim Woodside | 70.52% |
| 04/14/08 | Lois Holt & Larry Paisley | 72.02% |
| 02/21/08 | Sheila Bleiman & Jim Woodside | 71.44% |
| 02/18/08 | Sheila Bleiman & Larry Paisley | 72.45% |
| 02/09/08 | Norm Bialek & Bob Reed | 70.37% |
| 02/08/08 | Norm Bialek & Mitchell Weisberg | 72.92% |
| 02/06/08 | Larry Paisley & Jim Woodside | 70.55% |
| 01/16/08 | Don MacDonald & Larry Paisley | 70.37% |
| 01/14/08 | Evie Opsal & Judy Strilich | 71.15% * |
| * Section B 0-299 |